Produktcharakter:
Our flaky FeSiAl powder can be mixed with various polymer materials to form raw materials, and then various electromagnetic wave absorbing components can be prepared through processes, such as rolling, pressing, injection, and extrusion. It is widely used in mobile phones, laptops, digital cameras, and other materials in electronic terminal devices such as wire routers.
Markenname | Jinchun |
Herkunft | China |
Name des Produkts | Flaky iron silicon aluminum FeSiAl powder |
Anmeldung | Electronic terminal devices |
Form | Pulver |
Farbe | Metall schwarz |
Größe | D50: 20-30um, 40-50um, 45-55um, 50-65um, 60-75um, 70-85um, etc. |
Standard | GB/T 19001-2016/ISO9001: 2015 |
Reinheit | Si: 9.4-10.0%, Al: 5.5-6.1%, Fe; Bal. |
Material | Fe Si Al |
Verpacken | Stahlfässer |
Chemical Composition |
|||||
Element | Value(%) | Element | Value(%) | Element | Value(%) |
Si | 9.4- 10.0 | Al | 5.5-6. 1 | Fe | Bal |
Grade |
D50 (um) | Apparent Density (g/cm3) | Permeability* ur’@3MHz |
MOQ |
ZJC9-A | 20-30 | 0.25-0.45 | ≥100 | 15kg/drum |
ZJC- 115 | 40-50 | 0.5-0.65 | ≥100 | 20kg/drum |
ZJC- 150 | 45-55 | 0.4-0.55 | ≥150 | 20kg/drum |
ZJC-200 | 50-65 | 0.3-0.45 | ≥200 | 15kg/drum |
ZJC-240 | 60-75 | 0.3-0.45 | ≥240 | 15kg/drum |
ZJC-260 | 70-85 | 0.3-0.45 | ≥260 | 15kg/drum |
Submitted successfully. Thank you!
We will reply you via email within 12 hours.