Produktcharakter:
Cobalt based alloys are a type of alloy mainly composed of cobalt, containing a considerable amount of nickel, chromium, tungsten, and small amounts of alloying elements such as molybdenum, niobium, tantalum, titanium, lanthanum, and occasionally iron. Its products have good mechanical properties, stable chemical properties, and strong corrosion resistance, and are widely used in daily life and medical fields.
Markenname | Jinchun |
Herkunft | China |
Name des Produkts | Spherical CoCrMoW Alloy powder |
Anmeldung | 3D printing, additiva manufacturing. |
Form | Pulver |
Farbe | Metal gray |
Größe | 15~53μm, 53~150μm, or customized. |
Standard | GB/T 19001-2016/ISO9001: 2015 |
Reinheit | Co: Bal. Cr: 23.05~27.0%, Mo: 4.0~6.0%, W: 4.0~6.0% |
Material | Co, Cr, Mo, W |
Verpacken | Vakuumverpackung |
Chemische Zusammensetzung (wt.%) | |||||||||
Element | Co | Cr | Mo | W | Si | Ni | P | Mn | Fe |
Standard | Bal. | 23.0~27.0 | 4.0~6.0 | 4.0~6.0 | ≤1.2 | ≤0.1 | ≤0.03 | ≤0.3 | ≤0.5 |
Element | C | N | O | ||||||
Standard | ≤0.1 | ≤0.05 | ≤0.08 |
Spherical CoCrMoW powder | Partikelgrößenverteilung | Durchflussrate (sec. für 50 g) | Scheinbare Dichte (g/cm3) | Klopfdichte (g/cm3) | ||
Standard | 15~53μm, 53~150μm | ≤25 | ≥4.2 | ≥5.0 |
Submitted successfully. Thank you!
We will reply you via email within 12 hours.