Carácter del producto:
Iron, chemical formula Fe, molecular weight 55.845, CAS number 7439-89-6. Ultra-fine iron powder includes micro iron powder and nano iron powder, and fine iron powder. Micrometer iron powder refers to Fe particles with a particle size of 0.1-30um. Nano iron powder refers to Fe particles with a particle size of 1-100 nm.
Marca | Jinchun |
Origen | China |
Nombre del producto | Ultra fine iron powder |
Aplicación | MIM, diamond tools, powder metallurgy, environmental protection, etc. |
Forma | Polvo |
Color | Metal gray |
Talla | 0.1-30μm, 1-100nm |
Estándar | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Fe:97%, 98.5%, 99% |
Material | Iron. |
Embalaje | Bidones de acero |
Iron, chemical formula Fe, molecular weight 55.845, CAS number 7439-89-6. Ultra-fine iron powder includes micro iron powder and nano iron powder, and fine iron powder. Micrometer iron powder refers to Fe particles with a particle size of 0.1-30um.
Nano iron powder refers to Fe particles with a particle size of 1-100 nm.
2.Especificación Ultra Fine Iron PowderIntorduction of ultra fine iron powder Iron, chemical formula Fe, molecular weight 55.845, CAS number 7439-89-6. Ultra-fine iron powder includes micro iron powder and nano iron powder, and fine iron powder. Micrometer iron powder refers to Fe particles with a particle size of 0.1-30um.
Nano iron powder refers to Fe particles with a particle size of 1-100 nm.
Category | Mark | Specification | Forma | Features | Aplicación |
Nano iron powder | ZC-NFe-Ⅰ | D50≤300nm | dendritic | Large surface area, strong activity | Magnetorheological Fluid |
ZC-NFe-Ⅱ | D50:30/50/80/nm | spherical, dendritic | Small particle size, concentrated distribution | Catalysts, additives | |
Micrometer iron powder | ZC-DWFe-Ⅰ | Fsss:1.5μm-3.5μm | dendritic | good moldability | Diamond tools |
ZC-DWFe-Ⅱ | Fsss:1.5μm-3.5μm | dendritic | good moldability | Diamond tools | |
ZC-9822 | Fsss:1.5μm-3.5μm | dendritic | good moldability | Diamond tools | |
ZC-HXFe | Fsss:2.0μm-4.0μm | dendritic | low bulk density | Thermal battery | |
ZC-TSFe | Fsss:5.0μm-8.0μm | dendritic, columnar, spherical | high bulk density | Special alloy | |
ZC-MCFe | Fsss:3.0μm-5.0μm | columnar, dendritic, spherical | low impurity content | Magnetic material | |
ZC-WL | D50:1/2/3/4/5μm | polygonal | small particle size, | Coating | |
concentrated | |||||
ZC-WBFe | D50:1/2/3/4/5μm | spherical | small particle size, | Coating | |
concentrated | |||||
ZC-WTFeX | Fess:1.5μm-3.5μm | columnar | strong activity | Wastewater treatment | |
customized product | According to user needs, production of other types of products. |
Technical indicators
3. SEM Photos 4.AplicaciónSubmitted successfully. Thank you!
We will reply you via email within 12 hours.