Carácter do produto:
The MIM series carbonyl iron powder can adjust the process through different particle size combinations, carbon content combinations, element pre alloying, and other methods according to the characteristics and requirements of customer products to meet their requirements for hardness and toughness structure.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Carbonyl iron powder MIM use |
Aplicação | Electronic product, etc. |
Forma | Pó |
Cor | Preto metálico |
Tamanho | D50: 2-4um, 3-5m, 4-6um, etc. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Fe: 97.5%. |
Material | Fe |
Embalagem | Tambores de aço |
Marks | Chemical Composition | Physical Property | Remark | |||||||
Particle size(μm) | Density (g/cm³) | |||||||||
D10 | D50 | D90 | Loose Density) | Tap density | ||||||
XJC-01 | Fe | C | O | N | 2.0-4.0 | 5.0-7.0 | 8.0-12.0 | 2.0-3.0 | 3.8-4.4 | RAW POWDER |
≥97.5 | ≤0.7 | ≤0.5 | ≤0.6 | |||||||
XJC-02 | Fe | C | O | N | 3.0-5.0 | 7.0-9.0 | 10.0-14.0 | 2.0-3.0 | 3.8-4.4 | RAW POWDER |
≥97.5 | ≤0.7 | ≤0.5 | ≤0.6 | |||||||
XJC-03 | Fe | C | O | N | 4.0-6.0 | 9.0-11.0 | 14.0-18.0 | 2.0-3.0 | 3.8-4.4 | RAW POWDER |
≥97.5 | ≤0.7 | ≤0.5 | ≤0.6 | |||||||
XJC-a1 | Fe | C | O | N | 2.0-4.0 | 5.0-7.0 | 8.0-12.0 | 2.0-3.0 | 4.0-4.3 | Reduced powder |
Bal | ≤0.1 | ≤0.2 | ≤0.01 | |||||||
XJC-a1 | Fe | C | O | N | 3.0-5.0 | 7.0-9.0 | 10.0-14.0 | 2.0-3.0 | 4.0-4.4 | Reduced powder |
Bal | ≤0.1 | ≤0.2 | ≤0.01 | |||||||
XJC-a3 | Fe | C | O | N | 4.0-6.0 | 90.-11.0 | 14.0-18.0 | 2.0-3.0 | 4.0-4.5 | Reduced powder |
Bal | ≤0.1 | ≤0.2 | ≤0.01 | |||||||
FeNi1 | Fe | C | O | N | 2.0-4.0 | 5.0-7.0 | 8.0-12.0 | 2.0-3.0 | 3.8-4.4 | Mixed powder |
≥97.5 | 0.01-0.7 | 0.2-0.5 | 1.75-2.25 | |||||||
FeNi3 | Fe | C | O | N | 2.0-4.0 | 5.0-7.0 | 8.0-12.0 | 2.0-3.0 | 3.8-4.4 | Mixed powder |
≥97.5 | 0.01-0.7 | 0.2-0.5 | 3.75-4.25 | |||||||
FeNi5 | Fe | C | O | N | 2.0-4.0 | 5.0-7.0 | 8.0-12.0 | 2.0-3.0 | 3.8-4.4 | Mixed powder |
≥97.5 | 0.01-0.7 | 0.2-0.5 | 7.75-8.25 | |||||||
Test equipment | 1.Laser Particle SizeTester 2.Loose density and compacted de nsity 3.0xygen and Nitrogen Tester,Carbon and Sulfur Tester |
Submitted successfully. Thank you!
We will reply you via email within 12 hours.