Carácter do produto:
Cobalt based alloys are a type of alloy mainly composed of cobalt, containing a considerable amount of nickel, chromium, tungsten, and small amounts of alloying elements such as molybdenum, niobium, tantalum, titanium, lanthanum, and occasionally iron. Its products have good mechanical properties, stable chemical properties, and strong corrosion resistance, and are widely used in daily life and medical fields.
Nome da marca | Jinchun |
Origem | China |
Nome do produto | Spherical CoCrMo Alloy powder |
Aplicação | 3D printing, additiva manufacturing. |
Forma | Pó |
Cor | Metal gray |
Tamanho | 15~53μm, 53~150μm, or customized. |
Padrão | GB/T 19001-2016/ISO9001: 2015 |
Pureza | Co: Bal. Cr: 26.05~30.0%, Mo: 4.0~7.0% |
Material | Co, Cr, Mo |
Embalagem | Embalagem a vácuo |
Composição química (wt.%) | |||||||||
Elemento | Co | Cr | Mo | W | Si | Ni | P | Mn | Fe |
Padrão | Bal. | 26.0~30.0 | 4.0~7.0 | ≤0.2 | ≤1.0 | ≤0.1 | ≤0.03 | ≤0.3 | ≤0.75 |
Elemento | C | N | O | ||||||
Padrão | ≤0.1 | ≤0.05 | ≤0.08 |
Spherical CoCrMo powder | Distribuição do tamanho das partículas | Caudal (seg. para 50 g) | Densidade aparente (g/cm3) | Densidade da torneira (g/cm3) | ||
Padrão | 15~53μm, 53~150μm | ≤25 | ≥4.2 | ≥5.0 |
Submitted successfully. Thank you!
We will reply you via email within 12 hours.