Silicon powder can be widely used in the Lithium battery cathode, Ceramic honeycomb,Chemical addition, Welding consumables, Refractory, Fireworks.
The purity of Si are mainly 99% and 99.95%, the specification is as below:
No. | Name | Si Content | Size | Other ChemicalCompositions/ % | Application |
1 | Silicon Powder | 99% | 60 mesh | Fe≤0.4% Al≤0.2% Ca≤0.1% | Welding rods Welding wires Chemical addition Lithium battery cathode Refractory Fireworks etc. |
2 | 99% | 100 mesh | |||
99% | 200 mesh | ||||
3 | 99% | 300 mesh | |||
4 | 99% | 325 mesh | |||
5 | 99% | D50:4-30 um | |||
99% | Customized | ||||
6 | Silicon Powder | 99.95% | D50: 3 um | Analysis results Fe 0.0258%,Al 0.0125%,Ca0.0082%, B 0.0013%,Co<0.0012%, Cu0.0031%, Cr0.0022%,Me<0.0017%,Mo<0.0013%, Zn<0.0010%,Ni0.0016%,P0.0010%, Pb<0.0005%,Sb0.0005%,Sn<0.0005%, V<0.0013% |
Chemical addition Lithium battery cathode Ceramic honeycomb etc. |
7 | 99.95% | D50: 5 um | |||
8 | 99.95% | D50: 7 um | |||
9 | 99.95% | D50: 10 um | |||
10 | 99.95% | D50: 15 um | |||
99.95% | D50: 20 um | ||||
99.95% | Customized | ||||
Add: (Office) No. 3666 West Yidu Road, Longquanyi District, Chengdu City, China. 610101 (Plant)No. 367 Beijing Road, Longquanyi District, Chengdu City, China. 610199 TEL: 86-28-61535659 FAX:86-28-61535659 Mobile: 86- 186 2801 4065 |